SHEET METAL GAUGE CHART
Sheet Metal Gauge Chart
Compare mild steel, stainless steel, aluminum and galvanized steel gauges in inches and millimeters. Choose a gauge, find the nearest match to a measured thickness, or jump to a full material chart.
GAUGE TO THICKNESS
Same gauge. Different thickness.
Nominal thickness only. A missing entry is not filled from another material.
WORK BACK FROM THICKNESS
Find the nearest gauge.
Use a decimal point or comma; do not use thousands separators.
1.5189 mm nominal
Your thickness − nominal: -0.0189 mm
A gauge is a table entry, not a universal formula. No values are interpolated. Use measured thickness when calculating a bend.
INCHES & MILLIMETERS
Full sheet metal gauge charts
Select a row to compare that gauge and use its nominal thickness in the reverse lookup.
| Gauge | Inches | Millimeters |
|---|---|---|
| 0.1793 | 4.5542 | |
| 0.1644 | 4.1758 | |
| 0.1495 | 3.7973 | |
| 0.1345 | 3.4163 | |
| 0.1196 | 3.0378 | |
| 0.1046 | 2.6568 | |
| 0.0747 | 1.8974 | |
| 0.0598 | 1.5189 | |
| 0.0478 | 1.2141 | |
| 0.0359 | 0.9119 | |
| 0.0299 | 0.7595 | |
| 0.0239 | 0.6071 | |
| 0.0179 | 0.4547 | |
| 0.0149 | 0.3785 |
Metal Supermarkets ↗ · Data checked September 5, 2026
| Gauge | Inches | Millimeters |
|---|---|---|
| 0.17187 | 4.3655 | |
| 0.15625 | 3.9688 | |
| 0.14062 | 3.5717 | |
| 0.125 | 3.1750 | |
| 0.10937 | 2.7780 | |
| 0.07812 | 1.9842 | |
| 0.0625 | 1.5875 | |
| 0.050 | 1.2700 | |
| 0.0375 | 0.9525 | |
| 0.03125 | 0.7938 | |
| 0.025 | 0.6350 | |
| 0.01875 | 0.4762 | |
| 0.01562 | 0.3967 | |
| 0.0125 | 0.3175 |
Metal Supermarkets ↗ · Data checked September 5, 2026
| Gauge | Inches | Millimeters |
|---|---|---|
| 0.1443 | 3.6652 | |
| 0.1285 | 3.2639 | |
| 0.1144 | 2.9058 | |
| 0.1019 | 2.5883 | |
| 0.09074 | 2.3048 | |
| 0.08081 | 2.0526 | |
| 0.06408 | 1.6276 | |
| 0.05082 | 1.2908 | |
| 0.04030 | 1.0236 | |
| 0.03196 | 0.8118 | |
| 0.02535 | 0.6439 | |
| 0.02010 | 0.5105 | |
| 0.01594 | 0.4049 | |
| 0.01264 | 0.3211 | |
| 0.01003 | 0.2548 |
Metal Supermarkets ↗ · Data checked September 5, 2026
| Gauge | Inches | Millimeters |
|---|---|---|
| 0.1681 | 4.2697 | |
| 0.1532 | 3.8913 | |
| 0.1382 | 3.5103 | |
| 0.1233 | 3.1318 | |
| 0.1084 | 2.7534 | |
| 0.0785 | 1.9939 | |
| 0.0635 | 1.6129 | |
| 0.0516 | 1.3106 | |
| 0.0396 | 1.0058 | |
| 0.0336 | 0.8534 | |
| 0.0276 | 0.7010 | |
| 0.0217 | 0.5512 | |
| 0.0187 | 0.4750 | |
| 0.0157 | 0.3988 |
Metal Supermarkets ↗ · Data checked September 5, 2026
Millimeters calculated from source inches × 25.4. Nominal does not mean measured.
Reference: https://www.metalsupermarkets.com/sheet-metal-gauge-chart/
READ THE TABLE IN CONTEXT
Nominal does not mean measured.
These are the listed sheet-gauge entries in the selected US supplier reference. A missing gauge number is not interpolated or filled from another material. The table is not a certificate of your sheet’s actual thickness.
Inches retain the selected source’s decimal values. Millimeters are calculated from those inches using 1 in = 25.4 mm, so they can differ from a supplier’s shortened metric display. For galvanized sheet, confirm the supplier’s coating and thickness specification.
Calculate a bend with your measured thickness →
Reference: Metal Supermarkets. Overlapping steel, aluminum and stainless entries were compared with UniPunch; differences in displayed decimal precision are recorded in our methodology.